| VOC'S | 0.05% | Negligible indoor air pollution |
Cleaning Efficiency ASTM D4488-95 A5 | 98% | Proven performance through independent laboratory testing |
Oral Toxicity LD50 Oral Rat | >14,400mg/kg | Toxicity close to that of water LD50 of water = 14,500 mg/kg |
Aquatic Toxicity LC50 Rainbow Trout | >1000mg/L | Non-toxic towards aquatic species at levels likely to enter our environment. The lowest toxicity level in cleaning products. |
Aquatic Toxicity LC50 Daphnia | >1000mg/L | Non-toxic towards aquatic species at levels likely to enter our environment. The lowest toxicity level in cleaning products. |
| Aquatic Toxicity IC50 Micro Organisms | >2ml/L | Non-toxic towards aquatic species at levels likely to enter our environment. The lowest toxicity level in cleaning products. |
| WHMIS | Not regulated | No special training or storage needed |
| Readily Bio-degradable | Yes | Better for the environment |
All tests are performed through independent laboratories. All Eco-Max products are Eco-logo certified.